Benchmark methodology
Full route matrix
All tests used the same iPhone 17 Pro Max, the same MacBook Pro, the same Wi-Fi/LAN, and the MacBook Pro's full-resolution 3456x2234 Retina desktop source. Every method was given the best fair local path it could use.
DeviceiPhone 17 Pro MaxSame physical phone for Remote Comp, Moonlight, and all native iPhone apps.
HostMacBook ProSame benchmark MacBook Pro and same full-resolution 3456x2234 Retina desktop source.
NetworkSame Wi-Fi/LANEvery method that could use local networking was allowed to use it.
Resolution*Frame-capturedAsterisked values are measured from captured iPhone frames when an app hides decoded resolution.
| Method | Path | Resolution / quality | Codec / mode | Bitrate | Host-shown p50 / p95 / p99 | Notes |
|---|---|---|---|---|---|---|
| Remote Comp | Same-Wi-Fi direct | 3456x2234 | HEVC native | 1091 / 12442 / 12641 kbps | 67 / 132 / 137 ms | Decoded native delivery recorded by Remote Comp. |
| TeamViewer | Native iPhone app | 1935x1281* | Vendor auto | 227 / 934 / 2217 kbps | 317 / 326 / 327 ms | Source was 3456x2234; decoded receive resolution was not exposed by the app. |
| Splashtop Personal | Direct LAN | 1981x1251* | Vendor auto | 179 / 267 / 1298 kbps | 324 / 335 / 336 ms | Source was 3456x2234; local path was used. |
| AnyDesk | Direct LAN | 2074x1340* | Vendor auto | 357 / 1313 / 2049 kbps | 408 / 969 / 1249 ms | Tail latency widened after initial frames. |
| Moonlight / Sunshine | Sunshine LAN | 2028x1311* | HEVC VideoToolbox, 60 fps | 58988 kbps actual | 450 / 466 / 477 ms | Configured for 3456x2234 at 75 Mbps; marker footprint measured from iPhone frames. |
| RustDesk | Native iPhone app | 2074x1340* | HEVC evidence | 513 / 886 / 900 kbps | 489 / 527 / 616 ms | Source was 3456x2234; decoded receive resolution was not exposed by the app. |
What the asterisk means: it is not a random estimate. It is a frame-captured visible-resolution measurement from the iPhone output when the app does not expose decoded receive resolution. Remote Comp reports decoded native resolution directly.
Trademark note: symbols use dedicated app/site marks. Third-party trademarks identify products compared; no endorsement or affiliation implied.